Kawaii Stop
Animal Pattern Vintage T-Shirt
Animal Pattern Vintage T-Shirt
SKU:14:100018786#JPDX-02-B;200007763:201336100;200370261:349906;5:4183
In stock
Couldn't load pickup availability
Description
Make your mood unmistakable with the Animal Pattern Vintage T-Shirt, a casual short-sleeve tee featuring a floppy dog graphic sprawled above bold, distressed “NOPE” lettering. It combines expressive streetwear style with a soft, slightly stretchy fabric blend for lounging, errands, shopping, and everyday casual outfits.
Playful Design, Easy Everyday Comfort
The relaxed dog print gives this vintage-inspired T-shirt a humorous, conversation-starting look, while the O-neck and short sleeves keep the silhouette simple and easy to style. Broadcloth fabric with a blend of cotton, polyester, and acrylic offers softness, durability, and slight elasticity for comfortable movement.
- Relaxed dog graphic with distressed “NOPE” lettering
- Cotton, polyester, and acrylic blend
- Broadcloth fabric with slight stretch
- Classic O-neck and short-sleeve design
- Suitable for wearing alone or layering in cooler weather
Size & Fit
This T-shirt uses Asian sizing. For a looser, more relaxed fit, consider choosing one size up. Measurements may vary by 1–3 cm due to manual measurement.
| Size | Shoulder | 1/2 Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 16.9 / 43 in/cm | 19 / 48.26 in/cm | 28 / 71.12 in/cm | 8.7 / 22 in/cm |
| M | 18.1 / 46 in/cm | 21 / 53.34 in/cm | 29 / 73.66 in/cm | 9 / 23 in/cm |
| L | 18.7 / 47.5 in/cm | 22 / 55.88 in/cm | 30 / 76.2 in/cm | 9.4 / 24 in/cm |
| XL | 19.8 / 50.5 in/cm | 24 / 60.96 in/cm | 31 / 78.74 in/cm | 9.8 / 25 in/cm |
| XXL | 20.8 / 53 in/cm | 26 / 66.04 in/cm | 32 / 81.28 in/cm | 10.2 / 26 in/cm |
| 3XL | 22 / 56 in/cm | 28 / 71.12 in/cm | 33 / 83.82 in/cm | 10.6 / 27 in/cm |
Easy Styling and Care
Wear it with ripped jeans, chunky sneakers, and a cap for a streetwear look, or layer it under a plaid shirt for relaxed styling. Machine wash gently in cool water; do not bleach or soak for extended periods.
| SIZE (in/cm) | Shoulder Width | 1/2 Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 16.9 / 43 | 19 / 48.26 | 28 / 71.12 | 8.7 / 22 |
| M | 18.1 / 46 | 21 / 53.34 | 29 / 73.66 | 9 / 23 |
| L | 18.7 / 47.5 | 22 / 55.88 | 30 / 76.2 | 9.4 / 24 |
| XL | 19.8 / 50.5 | 24 / 60.96 | 31 / 78.74 | 9.8 / 25 |
| XXL | 20.8 / 53 | 26 / 66.04 | 32 / 81.28 | 10.2 / 26 |
| 3XL | 22 / 56 | 28 / 71.12 | 33 / 83.82 | 10.6 / 27 |
Share
